| |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Range of Wire Sizes: | (Cu) 0.10 to 0.50mm (.039" to .0196") AWG 38-24 (Al) 0.10 to 0.50mm (.039" to .0196") AWG 38-24 |
LS1T (J1)| Range of Wire Sizes: | (Cu) 0.10 to 0.50mm (.0039" to .0196") AWG 38-24 (Al) 0.10 to 0.50mm (.0039" to .0196") AWG 38-24 |
LS2S-A (J2-A)| Range of Wire Sizes: | (Cu) 0.30 to 0.90mm (.0118" to .0354") AWG 29-19 (Al) 0.30 to 1.00mm (.0118" to .0394") AWG 29-18 |
LS2T-A (J2-A)| Range of Wire Sizes: | (Cu) 0.30 to 1.20mm (.0118" to .0472") AWG 29-17 (Al) 0.30 to 1.40mm (.0118" to .0551") AWG 29-16 |
LS3T-A (J3-A)| Range of Wire Sizes: | (Cu) 1.00 to 3.25mm (.0394" to 0.128") AWG 18-8 (Al) 1.00 to 5.00mm (.0394" to 0.197") AWG 18-4 |
LS3TY (J3)| Range of Wire Sizes: | (Cu) 1.00 to 4.00mm (.0394" to 0.157") AWG 18-6 (Al) 1.00 to 6.00mm (.0394" to 0.236") AWG 18-3 |
LS4TY (J4)| Range of Wire Sizes: | (Cu) 2.00 to 5.00mm (.0787" to .197") AWG 12-4 (Al) 2.00 to 8.00mm (.0787" to .315") AWG 12-1/0 |
LS5TY-A (J5-A)| Range of Wire Sizes: | (Cu) 4.00 to 8.00mm (.157" to .315") AWG 601/0 (Al) 4.00 to 14.00mm (.157" to .551") AWG 6-6/0 |
LS5TY-B (J5-B)| Range of Wire Sizes: | (Cu) 3.00 to 6.00mm (.118" to .238") AWG 9-3 (Al) 3.00 to 10.00mm (.118" to .394") AWG 9-3/0 |
LS6TY (J6)| Range of Wire Sizes: | (Cu) 7.00 to 13.00mm (.276" to .512") AWG 1-5/0 (Al) 7.00 to 25.00mm (.276" to .984") AWG 1-11/0 |
© 2010-2012 Huestis Industrial
68 Buttonwood Street Bristol, Rhode Island
02809-0718 USA Toll-free: 800-972-9222
All Rights Reserved